MEMBER | SESSION | START | END | PREMIUM | PAYMENT | ||||||
Student | Fall Coverage | 08/01/2024 | 01/31/2025 | $690 | Assessed to Tuition Statement | ||||||
Spouse | Fall Coverage | 08/01/2024 | 01/31/2025 | $1,590 | Deadline has passed | ||||||
Child | Fall Coverage | 08/01/2024 | 01/31/2025 | $1,368 | Deadline has passed | ||||||
Student | Winter/ Spring/ Summer Coverage | 02/01/2025 | 07/31/2025 | $690 | Assessed to Tuition Statement | ||||||
Spouse | Winter/ Spring/ Summer Coverage | 02/01/2025 | 07/31/2025 | $1,590 | Enrollment starts 12/1/2024 | ||||||
Child | Winter/ Spring/ Summer Coverage | 02/01/2025 | 07/31/2025 | $1,368 | Enrollment starts 12/1/2024 | ||||||
OPT Student & Dependents | Fall Coverage | 08/01/2024 | 01/31/2025 | Contact Us for a Quote based on coverage period OPT Student & Dependents Spring/Summer Coverage 02/01/2025 08/01/2025 |
Call (800) 367-5830 or email info@studentinsuranceusa.com