MEMBER | SESSION | START | END | PREMIUM | PAYMENT | ||||||
Student | Fall Coverage | 08/20/2024 | 12/31/2024 | $537 | Assessed to Tuition Statement | ||||||
Spouse | Fall Coverage | 08/20/2024 | 12/31/2024 | $1,691 | |||||||
Child | Fall Coverage | 08/20/2024 | 12/31/2024 | $736 | |||||||
Student | Spring/Summer Coverage | 01/01/2025 | 08/19/2025 | $822 | Assessed to Tuition Statement | ||||||
Spouse | Spring/Summer Coverage | 01/01/2025 | 08/19/2025 | $2,562 | |||||||
Child | Spring/Summer Coverage | 01/01/2025 | 08/19/2025 | $1,123 | |||||||
OPT Student & Dependents | Fall Coverage | 08/20/2024 | 12/31/2024 | Contact Us for a Quote based on coverage period OPT Student & Dependents Spring/Summer Coverage 01/01/2025 08/19/2025 |
Call (800) 367-5830 or email info@studentinsuranceusa.com