MEMBER | SESSION | START | END | PREMIUM | PAYMENT |
Student | Fall Coverage | 08/20/2026 | 12/31/2026 | $486.44 | Assessed to Tuition Statement |
Spouse | Fall Coverage | 08/20/2026 | 12/31/2026 | $1,991.65 | |
Child | Fall Coverage | 08/20/2026 | 12/31/2026 | $1,134.41 | |
Student | Spring | 01/01/2027 | 08/19/2027 | $838.56 | Assessed to Tuition Statement |
Spouse | Spring | 01/01/2027 | 08/19/2027 | $3,433.36 | Not Available at this Time |
Child | Spring | 01/01/2027 | 08/19/2027 | $1,955.59 | Not Available at this Time |
Student | Summer | 6/1/2026 | 08/19/2027 | $290.41 | Assessed to Tuition Statement |
Spouse | Summer | 6/1/2026 | 08/19/2027 | $1,189.04 | Not Available at this Time |
Child(ren) | Summer | 6/1/2026 | 08/19/2027 | $677.26 | Not Available at this Time |
OPT Student & OPT Dependents | OPT Student to provide dates | 8/20/2026 | 08/19/2027 | Contact Student Insurance |
Call (800) 367-5830 or email info@studentinsuranceusa.com