MEMBER | SESSION | START | END | PREMIUM | PAYMENT |
Student | Fall Coverage | 7/1/2026 | 12/31/2026 | $761.50 | Assessed on Tuition Statement |
Spouse | Fall Coverage | 7/1/2026 | 12/31/2026 | $1,735.50 | |
Child | Fall Coverage | 7/1/2026 | 12/31/2026 | $1,502.53 (per child) | |
Student | Spring / Summer Coverage | 1/1/2027 | 6/30/2027 | $761.50 | Assessed on Tuition Statement |
Spouse | Spring / Summer Coverage | 1/1/2027 | 6/30/2027 | $1,735.50 | Not Available Yet |
Child | Spring / Summer Coverage | 1/1/2027 | 6/30/2027 | $1,502.53 (per child) | Not Available Yet |
OPT Student & Dependents | Fall/ Spring/ Summer Coverage | 7/1/2026 | 6/30/2027 |
Call (800) 367-5830 or email info@studentinsuranceusa.com