MEMBER | SESSION | START | END | PREMIUM | PAYMENT |
Student | Winter/ Spring/ Summer Coverage | 2/1/2026 | 7/31/2026 | $714 | Assessed to Tuition Statement |
Spouse | Winter/ Spring/ Summer Coverage | 2/1/2026 | 7/31/2026 | $1,644.50 | Deadline passed |
Child | Winter/ Spring/ Summer Coverage | 2/1/2026 | 7/31/2026 | $1,418 | Deadline passed |
OPT Student & Dependents | Winter/ Spring/ Summer Coverage | 2/1/2026 | 8/1/2026 | ; | |
Student | Fall Coverage | 8/1/2025 | 1/31/2026 | $714 | Deadline passed |
Spouse | Fall Coverage | 8/1/2025 | 1/31/2026 | $1,644.50 | Deadline passed |
Child | Fall Coverage | 8/1/2025 | 1/31/2026 | $1,418 | Deadline passed |
OPT Student & Dependents | Fall Coverage | 8/1/2025 | 1/31/2026 | Deadline passed |
Call (800) 367-5830 or email info@studentinsuranceusa.com