MEMBER | SESSION | START | END | PREMIUM | PAYMENT |
Student | Fall Coverage | 8/1/2026 | 1/31/2027 | $714 | Assessed to Tuition Statement |
Spouse | Fall Coverage | 8/1/2026 | 1/31/2027 | $1,644.50 | |
Child | Fall Coverage | 8/1/2026 | 1/31/2027 | $1,418 | |
OPT Student & Dependents | Fall Coverage | 8/1/2026 | 1/31/2027 | ||
Student | Winter/ Spring/ Summer Coverage | 2/1/2027 | 7/31/2027 | $714 | Assessed to Tuition Statement |
Spouse | Winter/ Spring/ Summer Coverage | 2/1/2027 | 7/31/2027 | $1,644.50 | Open enrollment starts on 1/1/2027 |
Child | Winter/ Spring/ Summer Coverage | 2/1/2027 | 7/31/2027 | $1,418 | Open enrollment starts on 1/1/2027 |
OPT Student & Dependents | Winter/ Spring/ Summer Coverage | 2/1/2027 | 7/31/2027 | ||
Summer Students Summer Students | Summer Coverage | 6/1/2027 | 7/31/2027 | Open enrollment starts on 1/1/2027 |
Call (800) 367-5830 or email info@studentinsuranceusa.com