MEMBER | SESSION | START | END | PREMIUM | PAYMENT |
Student | Fall Coverage | 08/20/2025 | 12/31/2025 | $533 | Deadline passed |
Spouse | Fall Coverage | 08/20/2025 | 12/31/2025 | $1,701 | Deadline passed |
Child | Fall Coverage | 08/20/2025 | 12/31/2025 | $830 | Deadline passed |
Student | Spring | 01/01/2026 | 08/19/2026 | $919 | Assessed to Tuition Statement |
Spouse | Spring | 01/01/2026 | 08/19/2026 | $2,933 | Deadline passed |
Child | Spring | 01/01/2026 | 08/19/2026 | $1,431 | Deadline passed |
Student | Summer | 6/1/2026 | 8/19/2026 | $318 | Assessed to Tuition Statement |
Spouse | Summer | 6/1/2026 | 8/19/2026 | $1,016 | Available May2026 |
Child(ren) | Summer | 6/1/2026 | 8/1/2026 | $496 | Available May2026 |
OPT Student & OPT Dependents | OPT Student to provide dates | 8/20/2025 | 8/19/2026 | Email Student Insurance for rate | ; |
Call (800) 367-5830 or email info@studentinsuranceusa.com